Links
Home
Email
<TH> and <TH>
Description:
Defines cells which contain header data.
Attributes:
| abbr="text" | |||||||||
| Gives an abbreviated form for the element within a cell. Used if the data will not fit into the cell, or for non-visual browsers. | |||||||||
| absheight=n | |||||||||
| Defines the absolute height of the cell in pixels. | |||||||||
| abswidth=n | |||||||||
| Defines the absolute width of the cell in pixels. | |||||||||
| align=alignment | |||||||||
Defines the horizontal alignment of the data within
the cell.
|
|||||||||
| background="url" | |||||||||
| Specifies a URL containing an image to be displayed as a background for the cell. If the image is smaller than the table the image will be tiled. | |||||||||
| bgcolor="color" | |||||||||
| The color for the background of the cell. | |||||||||
| bordercolor="color" | |||||||||
| The color of the border. Ignored if the BORDER attribute is missing or zero. | |||||||||
| bordercolordark="color" | |||||||||
| One of the colors for a 3D border. Ignored if the BORDER attribute is missing or zero. | |||||||||
| bordercolorlight="color" | |||||||||
| One of the colors for a 3D border. Ignored if the BORDER attribute is missing or zero. | |||||||||
| colspan=n | |||||||||
| Number of columns this cell spans. Default is one. Zero means span all columns. | |||||||||
| class=class | |||||||||
| Indicates that the text is to be formatted using the specified class. | |||||||||
| dir=direction | |||||||||
| Indicates the direction (right or left) that the text is to be displayed. Useful for languages which display left to right. | |||||||||
| event=JavaScript | |||||||||
| When event occurs, execute the specified JavaScript. | |||||||||
| gradangle=n | |||||||||
| Defines the gradient angle of a cell. May be from -90 to 90 degrees. 0 is a left-to-right angle and 90 is top to bottom. | |||||||||
| gradcolor="color" | |||||||||
| The ending color for a gradient. The starting color is the value for bgcolor. | |||||||||
| height="n" | |||||||||
| Height of the cell in pixels. | |||||||||
| id = "name" | |||||||||
| You can give a text a name, which allows it to be referenced and changed in a script (dynamic HTML). | |||||||||
| lang="lang" | |||||||||
| Indicates the language of the text within the text. | |||||||||
| nowrap | |||||||||
| Use this to keep data within a table from wrapping if the width of the table is exceeded. | |||||||||
| rowspan=n | |||||||||
| Number of rows this cell spans. Default is one. Zero means span all rows. | |||||||||
| style="style" | |||||||||
| Defines the style in which the text will be displayed. This overrides any style elements at an "outer" level, such as from the BODY or the Cascading Style Sheet. | |||||||||
| title="title" | |||||||||
| You can give a text a title if you want. This provides some additional information about the text. I'm not sure why you would want to do this, but you could. | |||||||||
| valign=n | |||||||||
Specifies the vertical alignment of the data within
the cells.
|
|||||||||
| width="n" | |||||||||
| Width of the cell in pixels or percentage. If the elements within the table are wider than the height, then the table is expanded so the elements fit. | |||||||||
Examples:
<table border="1">
<tr>
<th>Head 1</th>
<th colspan="2">Head 2</th>
</tr>
<tr>
<td>Cell 1</td>
<td>Cell 2</td>
<td>Cell 3</td>
</tr>
<tr>
<td>Cell 4</td>
<td>Cell 5</td>
<td>Cell 6</td>
</tr>
</table>
|
| Head 1 | Head 2 | |
|---|---|---|
| Cell 1 | Cell 2 | Cell 3 |
| Cell 4 | Cell 5 | Cell 6 |
Internet Tips Contents
404 Errors
Advertising
Autoresponse
Awardmaster
Basics
Browsers
Careers
Chatting
Disasters
Domains
Email
Emoticons
Ezines
Free Stuff
Fun Stuff
FTP
Graphics
Homepages
HTML Reference
HTML Tutorial
Interactive
Legal
Links
Msg Boards
Microsoft
Money
Multimedia
Networks
Newsgroups
Newsletter
Products
RFC's
Ringmaster
Searches
Security
Sticky Sites
Surfing
TANSTAAFL
Telnet
Viral
Webmaster
Your System