Links
Home
Email
<TABLE> and </TABLE>
Description:
Use the <TABLE> tag to create a table of rows and columns, similar in concept to a spreadsheet. You define the start and end of the table with the <TABLE> tag and the cells with <TR> and <TD>. You may also indicate cells are headers with <TH>, and you can put a caption over the table with the <CAPTION> element.
Attributes:
| align=alignment | |||||||||||||
Determines how to align the table within the current
left and right margins. Content flows around the table. Note that the
CENTER attribute is not supported by Internet Explorer. May have the
following values:
|
|||||||||||||
| background="url" | |||||||||||||
| Specifies a URL containing an image to be displayed as a background for the table. If the image is smaller than the table the image will be tiled. | |||||||||||||
| bgcolor="color" | |||||||||||||
| The color for the background of the table. | |||||||||||||
| border=n | |||||||||||||
| Specifies the size of the border in pixels. If not specified, defaults to value of 1 pixel. | |||||||||||||
| bordercolor="color" | |||||||||||||
| The color of the border. Ignored if the BORDER attribute is missing or zero. | |||||||||||||
| bordercolordark="color" | |||||||||||||
| One of the colors for a 3D border. Ignored if the BORDER attribute is missing or zero. | |||||||||||||
| bordercolorlight="color" | |||||||||||||
| One of the colors for a 3D border. Ignored if the BORDER attribute is missing or zero. | |||||||||||||
| cellborder=n | |||||||||||||
| Specifies the width of the border for cells in pixels. Defaults to the same as the table. | |||||||||||||
| cellpadding=n | |||||||||||||
| Number of pixels between the border and the elements within the cells. | |||||||||||||
| cellspacing=n | |||||||||||||
| The size (in pixels or percentage) of the border around the cells. | |||||||||||||
| class=class | |||||||||||||
| Indicates that the text is to be formatted using the specified class. | |||||||||||||
| dir=direction | |||||||||||||
| Indicates the direction (right or left) that the text is to be displayed. Useful for languages which display left to right. | |||||||||||||
| event=JavaScript | |||||||||||||
| When event occurs, execute the specified JavaScript. | |||||||||||||
| gradangle=n | |||||||||||||
| Defines the gradient angle of a table. May be from -90 to 90 degrees. 0 is a left-to-right angle and 90 is top to bottom. | |||||||||||||
| gradcolor="color" | |||||||||||||
| The ending color for a gradient. The starting color is the value for bgcolor. | |||||||||||||
| height="n" | |||||||||||||
| Height of the table in pixels or percentage. If the elements within the table are larger than the height, then the table is expanded so the elements fit. | |||||||||||||
| hspace="n" | |||||||||||||
| Number of pixels to allow between the left or right side of the table and the object to the immediate left or right. Ignore unless there is an ALIGN=LEFT or ALIGN=RIGHT attribute. | |||||||||||||
| id = "name" | |||||||||||||
| You can give a text a name, which allows it to be referenced and changed in a script (dynamic HTML). | |||||||||||||
| lang="lang" | |||||||||||||
| Indicates the language of the text within the text. | |||||||||||||
| nowrap | |||||||||||||
| Use this to keep data within a table from wrapping if the width of the table is exceeded. | |||||||||||||
| rules=value | |||||||||||||
Additional rules for drawing the border of tables.
Valid only if the BORDER attribute is non-zero.
|
|||||||||||||
| style="style" | |||||||||||||
| Defines the style in which the text will be displayed. This overrides any style elements at an "outer" level, such as from the BODY or the Cascading Style Sheet. | |||||||||||||
| summary="text" | |||||||||||||
| Describes the table so that it can be used by browsers intended for the blind. | |||||||||||||
| title="title" | |||||||||||||
| You can give a text a title if you want. This provides some additional information about the text. I'm not sure why you would want to do this, but you could. | |||||||||||||
| vspace=n | |||||||||||||
| Sets the number of pixels to include above and below the table. | |||||||||||||
| width="n" | |||||||||||||
| Width of the table in pixels or percentage. If the elements within the table are wider than the height, then the table is expanded so the elements fit. | |||||||||||||
Examples:
<table border="1" width="100">
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
</table>
|
See the Table Tutorial for more information about tables and how to use them.
Internet Tips Contents
404 Errors
Advertising
Autoresponse
Awardmaster
Basics
Browsers
Careers
Chatting
Disasters
Domains
Email
Emoticons
Ezines
Free Stuff
Fun Stuff
FTP
Graphics
Homepages
HTML Reference
HTML Tutorial
Interactive
Legal
Links
Msg Boards
Microsoft
Money
Multimedia
Networks
Newsgroups
Newsletter
Products
RFC's
Ringmaster
Searches
Security
Sticky Sites
Surfing
TANSTAAFL
Telnet
Viral
Webmaster
Your System